公元前 | 干支 | 周王紀年 | 諸侯國紀年 |
|||||||||||||
魯 | 齊 | 晉 | 秦 | 楚 | 宋 | 衛 | 陳 | 蔡 | 曹 | 鄭 | 燕 | 吳 | 越 | |||
544 | 丁巳 | 景王1 | 襄公29 | 景公4 | 平公14 | 景公33 | 郟敖1 | 平公32 | 獻公3 | 哀公25 | 景侯48 | 武公11 | 簡公22 | 惠公1 | 餘祭4 | |
543 | 戊午 | 2 | 30 | 5 | 15 | 34 | 2 | 33 | 襄公1 | 26 | 49 | 12 | 23 | 2 | 5 | |
542 | 已未 | 3 | 31 | 6 | 16 | 35 | 3 | 34 | 2 | 27 | 靈侯1 | 13 | 24 | 3 | 6 | |
541 | 庚申 | 4 | 昭公1 | 7 | 17 | 36 | 4 | 35 | 3 | 28 | 2 | 14 | 25 | 4 | 7 | |
540 | 辛酉 | 5 | 2 | 8 | 18 | 37 | 靈王1 | 36 | 4 | 29 | 3 | 15 | 26 | 5 | 8 | |
536 | 乙丑 | 9 | 6 | 12 | 22 | 哀公1 | 5 | 40 | 8 | 33 | 7 | 19 | 30 | 9 | 12 | |
535 | 丙寅 | 10 | 7 | 13 | 23 | 2 | 6 | 41 | 9 | 34 | 8 | 20 | 31 | 悼公1 | 13 | |
534 | 丁卯 | 11 | 8 | 14 | 24 | 3 | 7 | 42 | 靈公1 | 35 | 9 | 21 | 32 | 2 | 14 | |
533 | 戊辰 | 12 | 9 | 15 | 25 | 4 | 8 | 43 | 2 | 惠公1 | 10 | 22 | 32 | 3 | 15 | |
531 | 庚午 | 14 | 11 | 17 | 昭公1 | 6 | 10 | 元公1 | 4 | 3 | 12 | 24 | 35 | 5 | 17 | |
530 | 辛未 | 15 | 12 | 18 | 2 | 7 | 11 | 2 | 5 | 4 | 平侯1 | 25 | 36 | 6 | 餘昧1 | |
529 | 壬申 | 16 | 13 | 19 | 3 | 8 | 12 | 3 | 6 | 5 | 2 | 26 | 定公1 | 7 | 2 | |
528 | 癸酉 | 17 | 14 | 20 | 4 | 9 | 平王1 | 4 | 7 | 6 | 3 | 27 | 2 | 共公1 | 3 | |
527 | 甲戌 | 18 | 15 | 21 | 5 | 10 | 2 | 5 | 8 | 7 | 4 | 平公1 | 3 | 2 | 4 | |
526 | 乙亥 | 19 | 16 | 22 | 6 | 11 | 3 | 6 | 9 | 8 | 5 | 2 | 4 | 3 | 僚1 | |
525 | 丙子 | 20 | 17 | 23 | 頃公1 | 12 | 4 | 7 | 10 | 9 | 6 | 3 | 5 | 4 | 2 | |
523 | 戊寅 | 22 | 19 | 25 | 3 | 14 | 6 | 9 | 12 | 11 | 8 | 悼公1 | 7 | 平公1 | 4 | |
521 | 庚辰 | 24 | 21 | 27 | 5 | 16 | 8 | 11 | 14 | 13 | 悼侯1 | 3 | 9 | 3 | 6 | |
519 | 壬午 | 敬王1 | 23 | 29 | 7 | 18 | 10 | 13 | 16 | 15 | 3 | 5 | 11 | 5 | 8 | |
518 | 癸未 | 2 | 24 | 30 | 8 | 19 | 11 | 14 | 17 | 16 | 昭侯1 | 6 | 12 | 6 | 9 | |
516 | 乙酉 | 4 | 26 | 32 | 10 | 21 | 13 | 景公1 | 19 | 18 | 3 | 8 | 14 | 8 | 11 | |
515 | 丙戌 | 5 | 27 | 33 | 11 | 22 | 昭王1 | 2 | 20 | 19 | 4 | 9 | 15 | 9 | 12 | |
回首頁
|