公元前 | 干支 | 周王紀年 | 諸侯國紀年 |
|||||||||||||
魯 | 齊 | 晉 | 秦 | 楚 | 宋 | 衛 | 陳 | 蔡 | 曹 | 鄭 | 燕 | 吳 | 越 | |||
585 | 丙子 | 簡王1 | 成公6 | 頃公14 | 景公15 | 桓公19 | 共王6 | 共公4 | 定公4 | 成公14 | 景侯7 | 宣公10 | 悼公2 | 昭公2 | 壽夢1 | |
584 | 丁丑 | 2 | 7 | 15 | 16 | 20 | 7 | 5 | 5 | 15 | 8 | 11 | 成公1 | 3 | 2 | |
581 | 庚辰 | 5 | 10 | 靈公1 | 19 | 23 | 10 | 8 | 8 | 18 | 11 | 14 | 4 | 6 | 5 | |
580 | 辛巳 | 6 | 11 | 2 | 厲公1 | 24 | 11 | 9 | 9 | 19 | 12 | 15 | 5 | 7 | 6 | |
577 | 甲申 | 9 | 14 | 5 | 4 | 27 | 14 | 12 | 12 | 22 | 15 | 成公1 | 8 | 10 | 9 | |
576 | 乙酉 | 10 | 15 | 6 | 5 | 景公1 | 15 | 13 | 獻公1 | 23 | 16 | 2 | 9 | 11 | 10 | |
575 | 丙戌 | 11 | 16 | 7 | 6 | 2 | 16 | 平公1 | 2 | 24 | 17 | 3 | 10 | 12 | 11 | |
573 | 戊子 | 13 | 18 | 9 | 8 | 4 | 18 | 3 | 4 | 26 | 19 | 5 | 12 | 武公1 | 13 | |
572 | 已丑 | 14 | 襄公1 | 10 | 悼公1 | 5 | 19 | 4 | 5 | 27 | 20 | 6 | 13 | 2 | 14 | |
571 | 庚寅 | 靈王1 | 2 | 11 | 2 | 6 | 20 | 5 | 6 | 28 | 21 | 7 | 14 | 3 | 15 | |
570 | 辛卯 | 2 | 3 | 12 | 3 | 7 | 21 | 6 | 7 | 29 | 22 | 8 | li公1 | 4 | 16 | |
568 | 癸巳 | 4 | 5 | 14 | 5 | 9 | 23 | 8 | 9 | 哀公1 | 24 | 10 | 3 | 6 | 18 | |
565 | 丙申 | 7 | 8 | 17 | 8 | 12 | 26 | 11 | 12 | 4 | 27 | 13 | 簡公1 | 9 | 21 | |
560 | 辛丑 | 12 | 13 | 22 | 13 | 17 | 31 | 16 | 17 | 9 | 32 | 18 | 6 | 14 | 諸樊1 | |
559 | 壬寅 | 13 | 14 | 23 | 14 | 18 | 康王1 | 17 | 18 | 10 | 33 | 19 | 7 | 15 | 2 | |
558 | 癸卯 | 14 | 15 | 24 | 15 | 19 | 2 | 18 | 殤公1 | 11 | 34 | 20 | 8 | 16 | 3 | |
557 | 甲辰 | 15 | 16 | 25 | 平公1 | 20 | 3 | 19 | 2 | 12 | 35 | 21 | 9 | 17 | 4 | |
554 | 丁未 | 18 | 19 | 28 | 4 | 23 | 6 | 22 | 5 | 15 | 38 | 武公1 | 12 | 文公1 | 7 | |
553 | 戊申 | 19 | 20 | 莊公1 | 5 | 24 | 7 | 23 | 6 | 16 | 39 | 2 | 13 | 2 | 8 | |
548 | 癸丑 | 24 | 25 | 6 | 10 | 29 | 12 | 28 | 11 | 21 | 44 | 7 | 18 | 懿公1 | 13 | |
547 | 甲寅 | 25 | 26 | 景公1 | 11 | 30 | 13 | 29 | 12 | 22 | 45 | 8 | 19 | 2 | 餘祭1 | |
546 | 乙卯 | 26 | 27 | 2 | 12 | 31 | 14 | 30 | 獻公1 | 23 | 46 | 9 | 20 | 3 | 2 | |
回首頁
|